Registered Entities
Sun Pacific Capital is an AMFI Registered Mutual Fund Distributor (ARN: 112213) and is associated with the following principal entities:
| Sr. No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | 360 One Mutual Fund | MF/067/11/02 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 2 | Abakkus Mutual Fund | MF/088/25/14 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 3 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 4 | AXIS MF | MF/061/09/02 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 5 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 6 | Bandhan Mutual Fund | MF/042/00/3 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 7 | Bank of India Mutual Fund | MF/056/08/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 8 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 9 | CANARA ROBECO MF | MF/004/93/4 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 10 | DSP MF | MF/036/97/7 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 11 | EDELWEISS MF | MF/057/08/02 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 12 | FRANKLIN TEMPLETON MF | MF/026/96/8 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 13 | Groww Mutual Fund | MF/068/11/03 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 14 | HDFC MF | MF/044/00/6 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 15 | Helios Mutual Fund | MF/079/23/05 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 16 | HSBC MF | MF/046/02/5 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 17 | ICICI PRUDENTIAL MF | MF/003/93/6 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 18 | Invesco Mutual Fund | MF/052/06/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 19 | ITI Mutual Fund | MF/073/18/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 20 | JM FINANCIAL MF | MF/015/94/8 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 21 | Kotak Mutual Fund | MF/038/98/1 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 22 | LIC MF | MF/012/94/5 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 23 | Mahindra Manulife Mutual Fund | MF/069/16/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 24 | MIRAE ASSET MF | MF/055/07/03 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 25 | MOTILAL OSWAL MF | MF/063/09/04 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 26 | NAVI MUTUAL FUND | MF/062/09/03 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 27 | Nippon India Mutual Fund | MF/022/95/1 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 28 | PGIM INDIA MUTUAL FUND | MF/065/10/02 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 29 | PPFAS MF | MF/069/12/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 30 | Quant Mutual Fund | MF/028/96/4 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 31 | SBI MF | MF/009/93/3 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 32 | SUNDARAM MF | MF/034/97/2 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 33 | TATA MF | MF/023/95/9 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 34 | The Wealth Company Mutual Fund | MF/086/25/12 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 35 | TRUST MUTUAL FUND | MF/075/19/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 36 | Union Mutual Fund | MF/066/11/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 37 | UTI MF | MF/048/03/01 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
| 38 | WhiteOak Capital Mutual Fund | MF/074/18/02 | Sun Pacific Capital | AMFI Registered Mutual Fund Distributor (ARN: 112213) |
