Mutual Fund
Sun Pacific Capital - ARN 112213
AMFI-registered Mutual Fund Distributor
sunpacific2016@gmail.com · +91 9076396139
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Abakkus Mutual Fund | ![]() | Download |
| 2 | Aditya Birla Sun Life Mutual Fund | ![]() | Download |
| 3 | AXIS Mutual Fund | ![]() | Download |
| 4 | Bajaj Finserv Mutual Fund | ![]() | Download |
| 5 | Bandhan Mutual Fund | ![]() | Download |
| 6 | Bank of India Mutual Fund | ![]() | Download |
| 7 | Baroda BNP Paribas Mutual Fund | ![]() | Download |
| 8 | Canara Robeco Mutual Fund | ![]() | Download |
| 9 | DSP Mutual Fund | ![]() | Download |
| 10 | Edelweiss Mutual Fund | ![]() | Download |
| 11 | Franklin Templeton Mutual Fund | ![]() | Download |
| 12 | Groww Mutual Fund | ![]() | Download |
| 13 | HDFC Mutual Fund | ![]() | Download |
| 14 | Helios Mutual Fund | ![]() | Download |
| 15 | HSBC Mutual Fund | ![]() | Download |
| 16 | ICICI Prudential Mutual Fund | ![]() | Download |
| 17 | Invesco Mutual Fund | ![]() | Download |
| 18 | ITI Mutual Fund | ![]() | Download |
| 19 | JM Financial Mutual Fund | ![]() | Download |
| 20 | Kotak Mutual Fund | ![]() | Download |
| 21 | LIC Mutual Fund | ![]() | Download |
| 22 | Mahindra Manulife Mutual Fund | ![]() | Download |
| 23 | Mirae Asset Mutual Fund | ![]() | Download |
| 24 | Motilal Oswal Mutual Fund | ![]() | Download |
| 25 | Navi Mutual Fund | ![]() | Download |
| 26 | Nippon India Mutual Fund | ![]() | Download |
| 27 | PGIM India Mutual Fund | ![]() | Download |
| 28 | Quant Mutual Fund | ![]() | Download |
| 29 | SBI Mutual Fund | ![]() | Download |
| 30 | Sundaram Mutual Fund | ![]() | Download |
| 31 | Tata Mutual Fund | ![]() | Download |
| 32 | The Wealth Company Mutual Fund | ![]() | Download |
| 33 | TRUST Mutual Fund | ![]() | Download |
| 34 | Union Mutual Fund | ![]() | Download |
| 35 | UTI Mutual Fund | ![]() | Download |
| 36 | WhiteOak Capital Mutual Fund | ![]() | Download |
































.png)



